Scientific Program
Time schedule
Time Schedule (161KB)
DAY1 | DAY2 | DAY3 | DAY4 | |
---|---|---|---|---|
Dec-3 (Tues) | Dec-4 (Wed) | Dec-5 (Thu) | Dec-6 (Fri) | |
8:30 | Registration | Registration | Registration | |
8:40 | ||||
8:50 | ||||
9:00 | Plenary talk 2: Yoshitada Morikawa | Invited talk 4: Julia Kunze-Liebhäuser | Invited talk 8: Nønne Prisle | |
9:10 | ||||
9:20 | ||||
9:30 | J. J. Lin | P. Cong | ||
9:40 | ||||
9:50 | A. Shavorskiy | B.-H. Liu | H. Tissot | |
10:00 | Registration | |||
10:10 | I. Waluyo | S. Neatu | Break | |
10:20 | ||||
10:30 | Break | Break | M. Florea | |
10:40 | ||||
10:50 | F. Garcia-Martinez | M. Jaugstetter | S. Mauri | |
11:00 | ||||
11:10 | D. Degerman | G. Held | M. Vorochta | |
11:20 | ||||
11:30 | B. Davies | Invited talk 5: Christoph Baeumer | Break | |
11:40 | ||||
11:50 | G. Zottis Girotto | Closing | ||
12:00 | Lunch | |||
12:10 | Lunch | |||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
13:00 | Opening | |||
13:10 | Plenary talk 1: Serena DeBeer | |||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | Invited talk 2: Bongjin Simon Mun | Invited talk 6 : Luca Artiglia | ||
14:00 | K. Amemiya | |||
14:10 | ||||
14:20 | O. Seo | P. Zeller | F. Neatu | |
14:30 | ||||
14:40 | Break | H.-Y. Huang | H. J. Kim | |
14:50 | ||||
15:00 | H. Zhang | M. A. Andres | D. Wu | |
15:10 | ||||
15:20 | S. Nemsak | Break | Break | |
15:30 | ||||
15:40 | P. Dietrich (SPECS) | S. Gholami | A. J. Britton | |
15:50 | Platinum Sponsor | |||
16:00 | Platinum Sponsor | S. L. M. Schroeder | T. Koitaya | |
16:10 | Platinum Sponsor | |||
16:20 | Break | Invited talk 3: Erik Vesselli | Q. Liu | |
16:30 | ||||
16:40 | R. Temperton | Invited talk 7: Ethan Crumlin | ||
16:50 | ||||
17:00 | C. Schlueter | |||
17:10 | ||||
17:20 | A. Wach | NanoTerasu Visit | ||
17:30 | ||||
17:40 | Invited talk 1: Susumu Yamamoto | |||
17:50 | ||||
18:00 | Banquet | |||
18:10 | Break | |||
18:20 | ||||
18:30 | Poster | |||
18:40 | ||||
18:50 | ||||
19:00 | ||||
19:10 | ||||
19:20 | ||||
19:30 | SAC meeting | |||
19:40 | ||||
19:50 | ||||
20:00 | ||||
20:10 | ||||
20:20 | ||||
20:30 |